$34,000 Car Loan Monthly Payment Calculator

$
$
%
%
Years

Calculate the monthly payment on a car loan, given the purchase price, percent down, interest rate, and term.

What's the monthly payment on a 34k car loan? Enter your loan details and click calculate.
How much is the car payment on a 34,000 vehicle?
The loan payment depends on the loan amount, interest rate, and length of the loan. See below how the monthly payment changes based on the interest rate and the loan length for a 34,000 loan. This assumes no down payment and doesn't consider other fees and maintenance costs.
Rate Loan Amount 3 Year Loan 4 Year Loan 5 Year Loan 6 Year Loan
4% 34,000 $1,004 $768 $626 $532
4.5% 34,000 $1,011 $775 $634 $540
5% 34,000 $1,019 $783 $642 $548
5.5% 34,000 $1,027 $791 $649 $555
6% 34,000 $1,034 $798 $657 $563
6.5% 34,000 $1,042 $806 $665 $572
7% 34,000 $1,050 $814 $673 $580
7.5% 34,000 $1,058 $822 $681 $588
8% 34,000 $1,065 $830 $689 $596
8.5% 34,000 $1,073 $838 $698 $604
9% 34,000 $1,081 $846 $706 $613
9.5% 34,000 $1,089 $854 $714 $621
10% 34,000 $1,097 $862 $722 $630
What is the total amount paid with interest on a 34,000 car loan?
Make sure to negotiate the purchase price and the financing separately. While a longer loan has lower monthly payments, a shorter loan will pay less overall. See below the total amount paid (principal and interest) for a 34k car loan.
Rate Loan Amount 3 Year Loan 4 Year Loan 5 Year Loan 6 Year Loan
4% 34,000 $36,137 $36,849 $37,570 $38,299
4.5% 34,000 $36,410 $37,215 $38,032 $38,860
5% 34,000 $36,684 $37,584 $38,497 $39,425
5.5% 34,000 $36,960 $37,955 $38,966 $39,995
6% 34,000 $37,236 $38,328 $39,439 $40,570
6.5% 34,000 $37,514 $38,703 $39,915 $41,151
7% 34,000 $37,794 $39,080 $40,394 $41,736
7.5% 34,000 $38,074 $39,460 $40,877 $42,326
8% 34,000 $38,356 $39,842 $41,364 $42,921
8.5% 34,000 $38,639 $40,226 $41,854 $43,521
9% 34,000 $38,923 $40,612 $42,347 $44,127
9.5% 34,000 $39,208 $41,001 $42,844 $44,736
10% 34,000 $39,495 $41,392 $43,344 $45,351
How much is the down payment on a 34,000 vehicle?
The down payment required likely depends on the specific requirements of the lender. Sometimes no down payment is needed. Other times, a higher down payment is required. See the down payment based on the percentage down payment paid for a 34k car or truck.
Vehicle Price Down Payment Percentage Down Payment
$34,000 0% $0
$34,000 5% $1,700
$34,000 10% $3,400
$34,000 15% $5,100
$34,000 20% $6,800
$34,000 25% $8,500