Printable College Budget Worksheets
| EXPENSES: | Budgeted Cost | Actual Cost | ||||
| Rent or Room & Board | $ | $ | ||||
| Utilities | $ | $ | ||||
| Telephone | $ | $ | ||||
| Groceries | $ | $ | ||||
| Car Payment/Transportation | $ | $ | ||||
| Insurance | $ | $ | ||||
| Gasoline/Oil | $ | $ | ||||
| Entertainment | $ | $ | ||||
| Eating Out/Vending | $ | $ | ||||
| Tuition | $ | $ | ||||
| Books | $ | $ | ||||
| School Fees | $ | $ | ||||
| Computer Expense | $ | $ | ||||
| Miscellaneous Expense | $ | $ | ||||
| TOTAL | $ | $ | ||||
